Time Point | eGFR (mean ± SD) | 𝚫eGFR(mean ± SD) | 95% CI | p-value |
---|
Pre op (Baseline) | 81.221 ± 15.3 | NA | NA | NA |
POD1 | 72.91 ± 19.04 | -8.31 ± 15.69 | [-0.746, 17.375] | 0.092 |
POM3 | 72.68 ± 15.94 | -8.55 ± 11.92 | [1.661, 15.432] | 0.008 |
POM6 | 75.69 ± 16.52 | -5.53 ± 11.22 | [-0.95, 12.015] | 0.146 |
POY1 | 74.54 ± 17.12 | -6.68 ± 11.46 | [0.062, 13.303] | 0.047 |
- * Repeated measures ANOVA (Analysis of variance) was used to assess changes in eGFR over time
- eGFR: Change in estimated glomerular filtration rate; Δ eGFR: Change in estimated glomerular filtration rate; POD1: Postoperative day 1; POM3: Postoperative day 3; POM6: Postoperative day 6; POY1: Postoperative year 1; SD: Standard deviation; 95 CI: 95% confidence interval