Authors | Study Design | Duration | Follow-up | Study Population (N) | |
---|---|---|---|---|---|
PCNL | RIRS | ||||
Dutta et al., 2023 [5] | Prospective RCT, unblinded | 5 Years | 1 Month | 51 | 50 |
Shabana et al., 2021 [6] | Retrospective unblinded | 1 Year | 3 Months | 60 | 60 |
Coskun et al., 2021 [7] | Prospective unblinded | 7 Months | 3 Months | 25 | 25 |
Zhang et al., 2019 [8] | Prospective RCT, unblinded | 2 Years | 3 Months | 60 | 60 |
Fayad et al., 2017 [9] | Prospective RCT, unblinded | 3 Years | 3 Months | 55 | 51 |
Bozzini et al., 2017 [10] | Prospective RCT, unblinded | 4 Years | 3 Months | 181 | 207 |
Kandemir et al., 2017 [11] | Prospective RCT, unblinded | 3 Years | 3 Months | 30 | 30 |
Jung et al., 2015 [12] | Retrospective unblinded | 4 Years | 12 Months | 44 | 44 |
Armagen et al., 2015 [13] | Retrospective unblinded | 2 Years | 1 Month | 68 | 59 |
Koyuncu et al., 2015 [14] | Retrospective unblinded | 3 Years | 3 Months | 77 | 32 |
Kirac et al., 2013 [15] | Retrospective unblinded | 3 Years | 8 Months | 37 | 36 |
Total Patient Number | 688 | 654 | |||
1342 |