N(%) | |
---|---|
Total number of patients | 85 |
ΔHb | -1.6 ± 0.8 (g/dL) |
ΔWBC | 5.0 ± 2.5 (10^3/µL) |
Duration of Foley catheter | 51.6 ± 16.7 (hr) |
Manual bladder irrigation | 3 |
Re-catheterization | 7 |
Discharge with Foley | 7 |
Duration of hospital stay | 2.9 ± 1.0 (day) |
Use of IV/IM form analgesics | 28 |
Discharge VAS | < 2 (points) |
Complication during post-operative stay | |
Fever | 0 |
Wound Infection | 0 |
Gross Hematuria | 0 |